Ram Athletics
Johnsonburg Area High School
Girls Varsity/JV Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Skylar Biel | 2025 | ||||
Cadence Brechtel | 2024 | ||||
Maria Casilio | 2024 | ||||
Marlee Cherry | 2025 | ||||
Stella Dankesreiter | 2025 | ||||
Natalie Dunworth | 2025 | ||||
Gracie Elmquist | 2024 | ||||
Zoey Grunthaner | 2025 | ||||
Maggie Hetrick | 2024 | ||||
Julia Jones | 2023 | ||||
Laci Jovenitti | 2024 | ||||
Abby King | 2023 | ||||
Tess Kocjancic | 2022 | ||||
Ella Lindberg | 2023 | ||||
Katelyn Love | 2025 | ||||
Sarah Love | 2022 | ||||
Alexa Mahoney | 2022 | ||||
Kiera Marciniak | 2024 | ||||
Kallie Milliard | 2025 | ||||
Autumn Moore | 2025 | ||||
Alayna Notarianni | 2025 | ||||
Allyson Notarianni | 2025 | ||||
Alaina Sherry | 2023 | ||||
Shelby Sorg | 2024 | ||||
Annasophia Stauffer | 2023 | ||||
Hallie Williams | 2025 |
https://ramathletics.org