Ram Athletics
Johnsonburg Area High School
Girls Varsity/JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mya Allegretto | 2026 | ||||
Braelynn Bowley | 2027 | ||||
Cadence Brechtel | 2024 | ||||
Maria Casilio | 2024 | ||||
Gracie Cherry | 2027 | ||||
Natalie Dunworth | 2025 | ||||
Zoey Grunthaner | 2025 | ||||
Brynne Hatcher | 2027 | ||||
Jenna Johnson | 2026 | ||||
Raylin Lovell | 2027 | ||||
Tessa McCabe | 2026 | ||||
Lily Myers | 2027 | ||||
Allyson Notarianni | 2025 | ||||
Gianna Zimmerman | 2026 |
https://ramathletics.org