Ram Athletics
Johnsonburg Area High School
Boys Varsity/JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kole Asti | 2023 | ||||
Eric Christoff | 2021 | ||||
Marcus Crowe | 2023 | ||||
Brent Defranco | 2023 | ||||
John Douglas | 2021 | ||||
Jefferson Freeburg | 2022 | ||||
Eric Hoffman | 2024 | ||||
Isaiah Jackson | 2024 | ||||
Jayce Lechien | 2023 | ||||
Garrett Lehman | 2024 | ||||
Jacob Lobaugh | 2023 | ||||
Aaron Myers | 2023 | ||||
Nicholas Myers | 2024 | ||||
Cameron Stelene | 2021 | ||||
Gabriel Watts | 2021 | ||||
Ethan Wells | 2022 | ||||
Luke Zimmerman | 2024 |
https://ramathletics.org