Ram Athletics
Johnsonburg Area High School
Boys Varsity/JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicholas Bliss | 2019 | ||||
Eric Christoff | 2021 | ||||
John Douglas | 2021 | ||||
Jack Elmquist | 2022 | ||||
Jefferson Freeburg | 2022 | ||||
Austin Green | 2020 | ||||
Garret Gregori | 2020 | ||||
Gino Gregori | 2020 | ||||
Dreydin Lombrana | 2019 | ||||
Kenneth McKenna | 2022 | ||||
Logan Notarianni | 2019 | ||||
Isaac Rose | 2021 | ||||
Isaac Schloder | 2019 | ||||
Cameron Stelene | 2021 | ||||
Gabriel Watts | 2021 | ||||
Ethan Wells | 2022 | ||||
Clayton Zilkofski | 2020 |
https://ramathletics.org