Ram Athletics
Johnsonburg Area High School
Boys Varsity/JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Akers | 2017 | ||||
Nicholas Bliss | 2019 | ||||
Gavin Elmquist | 2019 | ||||
Benjamin Freeburg | 2018 | ||||
Austin Green | 2020 | ||||
Garret Gregori | 2020 | ||||
Gino Gregori | 2020 | ||||
Hayden Haupright | 2020 | ||||
Colby Hefright | 2017 | ||||
Cole Kilhoffer | 2020 | ||||
Drew Kilhoffer | 2018 | ||||
Ryan Kilhoffer | 2017 | ||||
Trevor Lobaugh | 2018 | ||||
Dreydin Lombrana | 2019 | ||||
Logan Notarianni | 2019 | ||||
Kacey Raubenstrauch | 2018 | ||||
Isaac Schloder | 2019 | ||||
Jacob Sheldon | 2017 | ||||
Tyler Singer | 2018 | ||||
Zachary Smiley | 2020 | ||||
Dilen Surra | 2018 | ||||
Ty Szymanski | 2020 | ||||
Clayton Zilkofski | 2020 |
https://ramathletics.org