Ram Athletics
Johnsonburg Area High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tyler Annis | 2021 | ||||
Nicholas Bliss | 2019 | ||||
John Chubbuck | 2020 | ||||
Daniel Dillinger | 2020 | ||||
Christian Krug | 2020 | ||||
Scott Lewis | 2020 | ||||
Kolton Mehalko | 2020 | ||||
Mason Milliard | 2020 | ||||
Jacob Newman | 2021 | ||||
Scott Sallack | 2020 | ||||
Cole Secco | 2019 | ||||
Joshua Sorg | 2020 |
https://ramathletics.org