Ram Athletics
Johnsonburg Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Daunte Allegretto | 2019 | ||||
Turner Amacher | 2017 | ||||
Benjamin Ames | 2017 | ||||
Jacob Anderson | 2017 | ||||
Jack Cowan | 2020 | ||||
Matt Dush | 2020 | ||||
Maximus Ehrensberger | 2019 | ||||
Gavin Elmquist | 2019 | ||||
Benjamin Freeburg | 2018 | ||||
Connor Grazioli | 2020 | ||||
Austin Green | 2020 | ||||
Garret Gregori | 2020 | ||||
Gino Gregori | 2020 | ||||
Paul Gresco | 2020 | ||||
Justin Kasmierski | 2017 | ||||
Jason Kucmeroski | 2020 | ||||
Neil MacDonald | 2018 | ||||
John Mitchell | 2018 | ||||
Jacob Myers | 2017 | ||||
Joshua Raubenstrauch | 2017 | ||||
Kacey Raubenstrauch | 2018 | ||||
Gregory Simon | 2020 | ||||
Tyler Singer | 2018 | ||||
Wade Steis | 2019 | ||||
Jacob Wicket | 2020 | ||||
Hayden Yeager | 2020 | ||||
Zachary Zameroski | 2020 | ||||
Clayton Zilkofski | 2020 |
https://ramathletics.org