Ram Athletics
Johnsonburg Area High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madison Amacher | 2020 | ||||
Ana Arthurs | 2019 | ||||
Rachel Buhite | 2021 | ||||
Anna Cristini | 2019 | ||||
Amber Erich | 2019 | ||||
Alexandra Hodgdon | 2020 | ||||
Olivia Papa | 2021 | ||||
Julia Schutz | 2019 | ||||
Kendrea Swearer | 2022 | ||||
Chloe Trumbull | 2021 | ||||
Claire Yates | 2019 |
https://ramathletics.org